Cycling from Vienna to Budapest

Enjoy 3 capital cities in one week as you journey from Austria to Hungary.

Cycling from Vienna to Budapest

Let's Call You

Trip Fee

$ 1.940

Single Room Difference

$ 519

Date

28 March - 04 April 2026

Trip Information

This is a classic ride linking two historic cities. Your journey starts in Vienna, which requires little introduction, with its abundance of famous sites, entertainment and culture. The River Danube serves as the spine of the cycling route as you meander back and forth through woodland, farmland, avenues of walnut trees, wide flat landscapes and shady hills. A night is spent in the pretty city of Bratislava and in the lovely town of Gyor, as we head towards the Danube Bend at Esztergom. The end point for the trip is the city of Budapest with time to soak up the wonderful atmosphere and enjoy the stunning architecture.

Activity Areas

Cycling
E-Bike
Multi-Country Cycling Holidays
Self-Guided Cycling

Region & Country & City

Europe: Austria, Budapest, Danube, Hungary, Slovakia

Included in the Price


- All breakfasts
- All accommodation (see accommodation)
- All luggage transfers
- Navigation app
- High Quality Bikes
- Boat ticket from Szentendre to Budapest including bikes (by train early/late season and Mons)
- Train ticket including bike from Mosonmagyaróvár  to Györ

Not Included In The Price


- Travel insurance
- Single accommodation (compulsory supplement)
- Visas or vaccinations
- Dinners

Accommodation Information


- 7 nights 4-star hotels
- 6 days cycling with luggage transfers
- 80% cycle path, 20% road
- E-bike hire available on request (supplement applies)
- Mainly quiet roads and cycle paths, but some busier points when entering/leaving the cities
- Gentle hills on some days
- Self-guided holiday. Min age 12 yrs

Map

Itinerary

Day 1 Arrive Vienna

Make your own way to the hotel. The rest of the day is left free to explore Vienna at your leisure. It is a metropolis with unique charm, vibrancy and flair. It boasts outstanding infrastructure, is clean and safe, and has all of the culture, architecture and inspiration that you could wish for in this wonderful part of Europe. Highlights that you may consider include visits to the grand Schonbrunn Palace, Sigmund Freud Museum and a tour in the Vienna State Opera House. Don't miss a visit to one of the many wonderful coffee shops to enjoy the typical cake Sachertorte!

Day 2 Vienna - Hainburg

On leaving Vienna the route takes you through the Donau-Auen National Park, an area of extensive flood plains, which have turned into small ponds offering a rich habitat to countless species of birds, animals and insects. From here, pass Orth Castle and the pretty village of Eckertsau before arriving in Hainburg.

Day 3 Hainburg to Bratislava

Follow the Roman bike trail to one of Austria's most important archaeological sites, the Roman remains at Petronell-Carnuntum. End your day in the Gothic old town of Bratislava, Slovakia's pretty capital city that exudes old world charm.

Day 4 Bratislava to Mosonmagyarovar / Gyor

After a short cycle through Slovakia, you cross the Hungarian border into Rajka. Cycle past storybook villages, where you can still find traditional thatched-roofed farm houses. Your route guides you through the Szigetkoz (a small Rye island) towards Mosonmagyarovar; the charming old 'city of 17 bridges'. After exploring the town centre, take the train to colourful Gyor, with its ancient trading streets and breathtaking historic centre.

Day 5 Gyor to Komarom

Follow a new cycle path as it takes you past open farmland, lush fields and woods to today's destination, Komarom. Sitting on the banks of the Danube, the town straggles two countries, with one foot in Hungary, the other in Slovakia and the mighty Danube flowing inbetween. On arrival visit the 19th century Fort Monostor, one of the largest fortresses in central Europe, or unwind in the town's thermal baths. The longer, alternative route takes you across the river for a wonderfully tranquil ride through the Dunajske luhy protected landscape, with intermittent views of the Danube herself.

Day 6 Komarom to Esztergom

Pedal along the riverbanks of the flat Danube Valley, passing quaint villages and lush vineyards. Fitter cyclists can choose a route over Tata, but be aware this is more strenuous and there are no shops and restaurants along the way. Those interested in the history of the area should plan some time for the Roman archaelogical site of Kelemantia, where a military camp stood from the 2nd to the 4th Century. The absolute highlight of the day however, is Esztergom (also known as Hungarian Rome), with the largest basilica in the country.

Day 7 Esztergom to Budapest

Head to the Danube Bend, probably one of the most attractive sections of the Danube bike trail. Here, the river winds its way through the Visegrad Mountains and makes a sharp turn towards the south. Explore the old Baroque town of Szentendre, before taking a leisurely boat ride into the centre of Budapest and appreciate its stunning architecture.

Day 8 End Budapest

End your trip in Budapest. There is much to see in this iconic city and we are pleased to book additional nights for you if you wish. Hungary's capital is bisected by the River Danube, and the 19th Century Chain Bridge connects its hilly Buda district with the flat Pest. The city is easy to explore on foot; don't miss the chance to visit one of the city's famous thermal baths or walk up to the dome of St Stephan's Basilica for a fantastic panoramic view!

Travel Dates

28 March - 04 April 2026 $ 1.940

04 - 11 April 2026 $ 2.120

10 - 17 April 2026 $ 2.240

11 - 18 April 2026 $ 2.240

12 - 19 April 2026 $ 2.240

17 - 24 April 2026 $ 2.240

18 - 25 April 2026 $ 2.240

19 - 26 April 2026 $ 2.240

24 April - 01 May 2026 $ 2.240

25 April - 02 May 2026 $ 2.240

26 April - 03 May 2026 $ 2.240

01 - 08 May 2026 $ 2.375

02 - 09 May 2026 $ 2.375

03 - 10 May 2026 $ 2.375

08 - 15 May 2026 $ 2.375

09 - 16 May 2026 $ 2.375

10 - 17 May 2026 $ 2.375

13 - 20 May 2026 $ 2.375

15 - 22 May 2026 $ 2.375

16 - 23 May 2026 $ 2.375

17 - 24 May 2026 $ 2.375

22 - 29 May 2026 $ 2.375

23 - 30 May 2026 $ 2.375

24 - 31 May 2026 $ 2.375

29 May - 05 June 2026 $ 2.465

30 May - 06 June 2026 $ 2.465

31 May - 07 June 2026 $ 2.465

01 - 08 June 2026 $ 2.465

02 - 09 June 2026 $ 2.465

03 - 10 June 2026 $ 2.465

04 - 11 June 2026 $ 2.465

05 - 12 June 2026 $ 2.465

06 - 13 June 2026 $ 2.465

07 - 14 June 2026 $ 2.465

08 - 15 June 2026 $ 2.465

09 - 16 June 2026 $ 2.465

10 - 17 June 2026 $ 2.465

11 - 18 June 2026 $ 2.465

12 - 19 June 2026 $ 2.465

13 - 20 June 2026 $ 2.465

14 - 21 June 2026 $ 2.465

15 - 22 June 2026 $ 2.465

16 - 23 June 2026 $ 2.465

17 - 24 June 2026 $ 2.465

18 - 25 June 2026 $ 2.465

19 - 26 June 2026 $ 2.465

20 - 27 June 2026 $ 2.465

21 - 28 June 2026 $ 2.465

22 - 29 June 2026 $ 2.465

23 - 30 June 2026 $ 2.465

24 June - 01 July 2026 $ 2.465

25 June - 02 July 2026 $ 2.465

26 June - 03 July 2026 $ 2.465

27 June - 04 July 2026 $ 2.465

28 June - 05 July 2026 $ 2.465

29 June - 06 July 2026 $ 2.465

30 June - 07 July 2026 $ 2.465

01 - 08 July 2026 $ 2.330

02 - 09 July 2026 $ 2.330

03 - 10 July 2026 $ 2.330

04 - 11 July 2026 $ 2.330

05 - 12 July 2026 $ 2.330

06 - 13 July 2026 $ 2.330

07 - 14 July 2026 $ 2.330

08 - 15 July 2026 $ 2.330

09 - 16 July 2026 $ 2.330

10 - 17 July 2026 $ 2.330

11 - 18 July 2026 $ 2.330

12 - 19 July 2026 $ 2.330

13 - 20 July 2026 $ 2.330

14 - 21 July 2026 $ 2.330

15 - 22 July 2026 $ 2.330

16 - 23 July 2026 $ 2.330

17 - 24 July 2026 $ 2.330

18 - 25 July 2026 $ 2.330

19 - 26 July 2026 $ 2.330

20 - 27 July 2026 $ 2.330

21 - 28 July 2026 $ 2.330

22 - 29 July 2026 $ 2.330

23 - 30 July 2026 $ 2.330

24 - 31 July 2026 $ 2.330

25 July - 01 August 2026 $ 2.330

26 July - 02 August 2026 $ 2.330

27 July - 03 August 2026 $ 2.330

28 July - 04 August 2026 $ 2.330

29 July - 05 August 2026 $ 2.330

30 July - 06 August 2026 $ 2.330

31 July - 07 August 2026 $ 2.330

01 - 08 August 2026 $ 2.330

02 - 09 August 2026 $ 2.330

03 - 10 August 2026 $ 2.330

04 - 11 August 2026 $ 2.330

05 - 12 August 2026 $ 2.330

06 - 13 August 2026 $ 2.330

07 - 14 August 2026 $ 2.330

08 - 15 August 2026 $ 2.330

09 - 16 August 2026 $ 2.330

10 - 17 August 2026 $ 2.330

11 - 18 August 2026 $ 2.330

12 - 19 August 2026 $ 2.330

13 - 20 August 2026 $ 2.330

14 - 21 August 2026 $ 2.330

15 - 22 August 2026 $ 2.330

16 - 23 August 2026 $ 2.330

17 - 24 August 2026 $ 2.330

18 - 25 August 2026 $ 2.330

19 - 26 August 2026 $ 2.330

20 - 27 August 2026 $ 2.330

21 - 28 August 2026 $ 2.330

22 - 29 August 2026 $ 2.330

23 - 30 August 2026 $ 2.330

24 - 31 August 2026 $ 2.330

25 August - 01 September 2026 $ 2.330

26 August - 02 September 2026 $ 2.330

27 August - 03 September 2026 $ 2.330

28 August - 04 September 2026 $ 2.330

29 August - 05 September 2026 $ 2.330

30 August - 06 September 2026 $ 2.330

31 August - 07 September 2026 $ 2.330

01 - 08 September 2026 $ 2.465

02 - 09 September 2026 $ 2.465

03 - 10 September 2026 $ 2.465

04 - 11 September 2026 $ 2.375

05 - 12 September 2026 $ 2.375

06 - 13 September 2026 $ 2.375

11 - 18 September 2026 $ 2.375

12 - 19 September 2026 $ 2.375

13 - 20 September 2026 $ 2.375

18 - 25 September 2026 $ 2.375

19 - 26 September 2026 $ 2.375

20 - 27 September 2026 $ 2.375

25 September - 02 October 2026 $ 2.375

26 September - 03 October 2026 $ 2.375

27 September - 04 October 2026 $ 2.375

03 - 10 October 2026 $ 1.940

10 - 17 October 2026 $ 1.940

27 March - 03 April 2027 $ 2.060

03 - 10 April 2027 $ 2.255

10 - 17 April 2027 $ 2.390

11 - 18 April 2027 $ 2.390

16 - 23 April 2027 $ 2.390

17 - 24 April 2027 $ 2.390

18 - 25 April 2027 $ 2.390

23 - 30 April 2027 $ 2.390

24 April - 01 May 2027 $ 2.390

25 April - 02 May 2027 $ 2.390

30 April - 07 May 2027 $ 2.390

01 - 08 May 2027 $ 2.525

02 - 09 May 2027 $ 2.525

07 - 14 May 2027 $ 2.525

08 - 15 May 2027 $ 2.525

09 - 16 May 2027 $ 2.525

14 - 21 May 2027 $ 2.525

15 - 22 May 2027 $ 2.525

16 - 23 May 2027 $ 2.525

21 - 28 May 2027 $ 2.525

22 - 29 May 2027 $ 2.525

23 - 30 May 2027 $ 2.525

28 May - 04 June 2027 $ 2.525

29 May - 05 June 2027 $ 2.630

30 May - 06 June 2027 $ 2.630

31 May - 07 June 2027 $ 2.630

01 - 08 June 2027 $ 2.630

02 - 09 June 2027 $ 2.630

03 - 10 June 2027 $ 2.630

04 - 11 June 2027 $ 2.630

05 - 12 June 2027 $ 2.630

06 - 13 June 2027 $ 2.630

07 - 14 June 2027 $ 2.630

08 - 15 June 2027 $ 2.630

09 - 16 June 2027 $ 2.630

10 - 17 June 2027 $ 2.630

11 - 18 June 2027 $ 2.630

12 - 19 June 2027 $ 2.630

13 - 20 June 2027 $ 2.630

14 - 21 June 2027 $ 2.630

15 - 22 June 2027 $ 2.630

16 - 23 June 2027 $ 2.630

17 - 24 June 2027 $ 2.630

18 - 25 June 2027 $ 2.630

19 - 26 June 2027 $ 2.630

20 - 27 June 2027 $ 2.630

21 - 28 June 2027 $ 2.630

22 - 29 June 2027 $ 2.630

23 - 30 June 2027 $ 2.630

24 June - 01 July 2027 $ 2.630

25 June - 02 July 2027 $ 2.630

26 June - 03 July 2027 $ 2.630

27 June - 04 July 2027 $ 2.630

28 June - 05 July 2027 $ 2.630

29 June - 06 July 2027 $ 2.630

30 June - 07 July 2027 $ 2.630

01 - 08 July 2027 $ 2.480

02 - 09 July 2027 $ 2.480

03 - 10 July 2027 $ 2.480

04 - 11 July 2027 $ 2.480

05 - 12 July 2027 $ 2.480

06 - 13 July 2027 $ 2.480

07 - 14 July 2027 $ 2.480

08 - 15 July 2027 $ 2.480

09 - 16 July 2027 $ 2.480

10 - 17 July 2027 $ 2.480

11 - 18 July 2027 $ 2.480

12 - 19 July 2027 $ 2.480

13 - 20 July 2027 $ 2.480

14 - 21 July 2027 $ 2.480

15 - 22 July 2027 $ 2.480

16 - 23 July 2027 $ 2.480

17 - 24 July 2027 $ 2.480

18 - 25 July 2027 $ 2.480

19 - 26 July 2027 $ 2.480

20 - 27 July 2027 $ 2.480

21 - 28 July 2027 $ 2.480

22 - 29 July 2027 $ 2.480

23 - 30 July 2027 $ 2.480

24 - 31 July 2027 $ 2.480

25 July - 01 August 2027 $ 2.480

26 July - 02 August 2027 $ 2.480

27 July - 03 August 2027 $ 2.480

28 July - 04 August 2027 $ 2.480

29 July - 05 August 2027 $ 2.480

30 July - 06 August 2027 $ 2.480

31 July - 07 August 2027 $ 2.480

01 - 08 August 2027 $ 2.480

02 - 09 August 2027 $ 2.480

03 - 10 August 2027 $ 2.480

04 - 11 August 2027 $ 2.480

05 - 12 August 2027 $ 2.480

06 - 13 August 2027 $ 2.480

07 - 14 August 2027 $ 2.480

08 - 15 August 2027 $ 2.480

09 - 16 August 2027 $ 2.480

10 - 17 August 2027 $ 2.480

11 - 18 August 2027 $ 2.480

12 - 19 August 2027 $ 2.480

13 - 20 August 2027 $ 2.480

14 - 21 August 2027 $ 2.480

15 - 22 August 2027 $ 2.480

16 - 23 August 2027 $ 2.480

17 - 24 August 2027 $ 2.480

18 - 25 August 2027 $ 2.480

19 - 26 August 2027 $ 2.480

20 - 27 August 2027 $ 2.480

21 - 28 August 2027 $ 2.480

22 - 29 August 2027 $ 2.480

23 - 30 August 2027 $ 2.480

24 - 31 August 2027 $ 2.480

25 August - 01 September 2027 $ 2.480

26 August - 02 September 2027 $ 2.480

27 August - 03 September 2027 $ 2.480

28 August - 04 September 2027 $ 2.480

29 August - 05 September 2027 $ 2.480

30 August - 06 September 2027 $ 2.480

31 August - 07 September 2027 $ 2.480

01 - 08 September 2027 $ 2.630

02 - 09 September 2027 $ 2.630

03 - 10 September 2027 $ 2.630

04 - 11 September 2027 $ 2.525

05 - 12 September 2027 $ 2.525

10 - 17 September 2027 $ 2.525

11 - 18 September 2027 $ 2.525

12 - 19 September 2027 $ 2.525

17 - 24 September 2027 $ 2.525

18 - 25 September 2027 $ 2.525

19 - 26 September 2027 $ 2.525

24 September - 01 October 2027 $ 2.525

25 September - 02 October 2027 $ 2.525

26 September - 03 October 2027 $ 2.525

02 - 09 October 2027 $ 2.060

09 - 16 October 2027 $ 2.060

HIZLI ERİŞİM

FEST Travel ile Dünyayı Kültürüyle Keşfetmek için Üye Olun.


Bunu bir daha gösterme