Marvels of Madeira Walk

One of Madeira's many charms is its infinite variety; each day's walking is different.

Marvels of Madeira Walk

Let's Call You

Trip Fee

$ 2.405

Single Room Difference

$ 440

Date

19 - 26 January 2026

Trip Information

Surging from the Atlantic Ocean, Madeira offers a temperate sub-tropical paradise perfect for year-round walking. One of Madeira's many charms is its infinite variety; each day's walking and every levada - the island's unique network of water channels - is different. Landscapes vary from cultivated vine terraces and verdant slopes dotted with white hamlets to coastal cliffs with balcony views over the azure seas. Also a nature lover's paradise, there are over 120 endemic species of flora and fauna including the pride of Madeira, the bird-of-paradise, along with jacaranda, tiny bisbis birds, chaffinches and hawks - the list is endless. On this Self Guided hotel-to-hotel walking holiday in Madeira, the island's coastal paths and levadas take you from the sleepy wine village of Santana on the north coast to bustling Funchal in the south. Fringed with a rainbow of colourful flora, the levadas lead you inland to breezy Santo da Serra; a transfer then takes you to the Levada do Norte for spectacular views from the cliff tops.

Activity Areas

Coastal Walks
Point-to-Point
Self-Guided Walking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking
Walking & Trekking

Region & Country & City

Europe: Madeira, Portugal

Included in the Price


- All breakfasts, 2 picnic lunches and 5 evening meals
- All accommodation (see accommodation section)
- Cable car ticket included (day 7)
- Route notes and maps provided

Not Included In The Price


- Travel insurance
- Single accommodation (available on request - compulsory supplement)
- Solo traveller supplement (where only one person is travelling on a departure date)
- Visas or vaccinations

Accommodation Information


- Good quality hotels throughout, all with pools on site or nearby
- 6 days varied walking with some steep ascents and descents
- Magnificent mountain scenery; stunning coastal trails and flower-lined levada walks
- Altitude maximum 1200m, average 700m
- Excellent Madeira wine; plenty of tasting opportunities

Map

Itinerary

Day 1 Circular Walk to Sao Jorge

Today you take the panoramic coastal path that leads you to the ancient cobbled route linking Santana to Sao Jorge. (If you are staying at the Vila Bela in Porto da Cruz a 15 min transfer will be provided). Agapanthus and cacti line the descent to the seaside 'resort' of Calhau. It's then along the base of the cliffs, where big Atlantic rollers come sweeping in, before you climb to enjoy balcony views. There are fabulous coastal vistas as you ascend to Sao Jorge, with the village's lighthouse glimmering above the azure waters. The mighty peak of Pico Ruivo frames the horizon as you return to Santana or transfer to Porto da Cruz if you are staying there. You stay at the Quinta do Furao (breakfast and evening meal) 2 options: Walking time 3.5hr, distance 10km/6.2mi or walking time 4hr, distance 13km/8mi.

Day 2 The Caldeirao Verde Levada

A transfer (10/25 mins) takes you up to the Parque das Queimadas - all the hard climbing is done for you! The walk follows the beautiful (and shady) Caldeirao Verde Levada (the Green Cauldron Levada) into the Vale da Lapa. The scenery is magnificent; the views of the sea, of hilltop villages, and of the lofty central peaks are unforgettable. You head up the valley through a series of impressive levada tunnels to the magnificent waterfall at Caldeirao Verde. Then it's back down the Lapa Valley to Ilha before taking the bus back to Santana or a transfer to Porto da Cruz. You stay at the Quinta do Furao (breakfast, and evening meal)

Day 3 Ribeiro Frio

Before departure, a picnic is provided by your hotel for today and a minibus will collect you at the hotel for a scenic 25/35 minute ride taking you to Ribeiro Frio where you start your walk. You join the Levada do Furado, a verdant paradise of laurel, heather and pine with waterfalls tumbling into the gushing river. Tiny firecrest and tame finches flit between the trees, which occasionally part to reveal stunning views of white hilltop hamlets. You descend to Santo da Serra's vibrant square with its lively market; wood smoke fills the air as meats grill al fresco - you must try the traditional espetada (marinated meat skewered on laurel twigs)! You stay at the Porto Bay Serra Golf (breakfast, picnic and evening meal)

Day 4 Sao Lourenco

There are 2 optional walks provided today. The first starts with a transfer (30 mins), taking you to the most eastern point of Madeira, to Ponta de Sao Lourenco's Nature Reserve, where you'll walk the hugely popular peninsula loop, with sweeping views, jagged peaks and masses of flora and fauna. The second optional walk is on the Levada Nova (9.5km/6mi/3hr). The Levada Nova is a rewarding walk and quite spectacular. It takes you round into the upper reaches of the Ribeiro Santa Cruz, where there are sun-dappled waterfalls and a wide variety of flora. The levada is reached by a short, but steep descent on a quiet country lane. You stay at the Porto Bay Serra Golf (breakfast and evening meal)

Day 5 Cabo Girao Walk

A 45 minutes transfer takes you to Boa Morte to take the Levada do Norte, through pine and eucalyptus trees, and on paths lined with pink belladonna flowers. High on the poios (terraces) the path wanders through pretty villages, before arriving in Cabo Girao where the majestic expanse of the Atlantic is spread out before us. A transfer will take you on to your hotel in Funchal where you will spend your last two nights. You stay at the Quinta da Bela Vista (breakfast, picnic)

Day 6 At Funchal

Spend your last day exploring at leisure in Funchal, perhaps starting in the bustling market near the harbour - it's full of atmosphere and ablaze with colour. Enjoy lunch on the harbour, saving room for an afternoon cream tea at Reid's, then it's time to relax by the pool or in the beautiful exotic gardens of your hotel. You stay at the Quinta da Bela Vista (breakfast)

Travel Dates

19 - 26 January 2026 $ 2.405

20 - 27 January 2026 $ 2.405

21 - 28 January 2026 $ 2.405

22 - 29 January 2026 $ 2.405

23 - 30 January 2026 $ 2.405

24 - 31 January 2026 $ 2.405

25 January - 01 February 2026 $ 2.405

26 January - 02 February 2026 $ 2.405

27 January - 03 February 2026 $ 2.405

28 January - 04 February 2026 $ 2.405

29 January - 05 February 2026 $ 2.405

30 January - 06 February 2026 $ 2.405

31 January - 07 February 2026 $ 2.405

01 - 08 February 2026 $ 2.420

02 - 09 February 2026 $ 2.420

03 - 10 February 2026 $ 2.420

04 - 11 February 2026 $ 2.420

05 - 12 February 2026 $ 2.420

06 - 13 February 2026 $ 2.420

07 - 14 February 2026 $ 2.420

08 - 15 February 2026 $ 2.420

09 - 16 February 2026 $ 2.420

10 - 17 February 2026 $ 2.420

11 - 18 February 2026 $ 2.420

12 - 19 February 2026 $ 2.420

13 - 20 February 2026 $ 2.420

14 - 21 February 2026 $ 2.420

15 - 22 February 2026 $ 2.420

16 - 23 February 2026 $ 2.420

17 - 24 February 2026 $ 2.420

18 - 25 February 2026 $ 2.420

19 - 26 February 2026 $ 2.420

20 - 27 February 2026 $ 2.420

21 - 28 February 2026 $ 2.420

22 February - 01 March 2026 $ 2.420

23 February - 02 March 2026 $ 2.420

24 February - 03 March 2026 $ 2.420

25 February - 04 March 2026 $ 2.420

26 February - 05 March 2026 $ 2.420

27 February - 06 March 2026 $ 2.420

28 February - 07 March 2026 $ 2.420

01 - 08 March 2026 $ 2.435

02 - 09 March 2026 $ 2.435

03 - 10 March 2026 $ 2.435

04 - 11 March 2026 $ 2.435

05 - 12 March 2026 $ 2.435

06 - 13 March 2026 $ 2.435

07 - 14 March 2026 $ 2.435

08 - 15 March 2026 $ 2.435

09 - 16 March 2026 $ 2.435

10 - 17 March 2026 $ 2.435

11 - 18 March 2026 $ 2.435

12 - 19 March 2026 $ 2.435

13 - 20 March 2026 $ 2.435

14 - 21 March 2026 $ 2.435

15 - 22 March 2026 $ 2.435

16 - 23 March 2026 $ 2.435

17 - 24 March 2026 $ 2.435

18 - 25 March 2026 $ 2.435

19 - 26 March 2026 $ 2.435

20 - 27 March 2026 $ 2.435

21 - 28 March 2026 $ 2.435

22 - 29 March 2026 $ 2.435

23 - 30 March 2026 $ 2.435

24 - 31 March 2026 $ 2.435

25 March - 01 April 2026 $ 2.435

26 March - 02 April 2026 $ 2.435

27 March - 03 April 2026 $ 2.435

28 March - 04 April 2026 $ 2.435

29 March - 05 April 2026 $ 2.435

30 March - 06 April 2026 $ 2.435

31 March - 07 April 2026 $ 2.435

01 - 08 April 2026 $ 2.540

02 - 09 April 2026 $ 2.540

03 - 10 April 2026 $ 2.540

04 - 11 April 2026 $ 2.540

05 - 12 April 2026 $ 2.540

06 - 13 April 2026 $ 2.540

07 - 14 April 2026 $ 2.540

08 - 15 April 2026 $ 2.540

09 - 16 April 2026 $ 2.540

10 - 17 April 2026 $ 2.540

11 - 18 April 2026 $ 2.540

12 - 19 April 2026 $ 2.540

13 - 20 April 2026 $ 2.540

14 - 21 April 2026 $ 2.540

15 - 22 April 2026 $ 2.540

16 - 23 April 2026 $ 2.540

17 - 24 April 2026 $ 2.540

18 - 25 April 2026 $ 2.540

19 - 26 April 2026 $ 2.540

20 - 27 April 2026 $ 2.540

21 - 28 April 2026 $ 2.540

22 - 29 April 2026 $ 2.540

23 - 30 April 2026 $ 2.540

24 April - 01 May 2026 $ 2.540

25 April - 02 May 2026 $ 2.540

26 April - 03 May 2026 $ 2.540

27 April - 04 May 2026 $ 2.540

28 April - 05 May 2026 $ 2.540

29 April - 06 May 2026 $ 2.540

30 April - 07 May 2026 $ 2.540

01 - 08 May 2026 $ 2.675

02 - 09 May 2026 $ 2.675

03 - 10 May 2026 $ 2.675

04 - 11 May 2026 $ 2.675

05 - 12 May 2026 $ 2.675

06 - 13 May 2026 $ 2.675

07 - 14 May 2026 $ 2.675

08 - 15 May 2026 $ 2.675

09 - 16 May 2026 $ 2.675

10 - 17 May 2026 $ 2.675

11 - 18 May 2026 $ 2.675

12 - 19 May 2026 $ 2.675

13 - 20 May 2026 $ 2.675

14 - 21 May 2026 $ 2.675

15 - 22 May 2026 $ 2.675

16 - 23 May 2026 $ 2.675

17 - 24 May 2026 $ 2.675

18 - 25 May 2026 $ 2.675

19 - 26 May 2026 $ 2.675

20 - 27 May 2026 $ 2.675

21 - 28 May 2026 $ 2.675

22 - 29 May 2026 $ 2.675

23 - 30 May 2026 $ 2.675

24 - 31 May 2026 $ 2.675

25 May - 01 June 2026 $ 2.675

26 May - 02 June 2026 $ 2.675

27 May - 03 June 2026 $ 2.675

28 May - 04 June 2026 $ 2.675

29 May - 05 June 2026 $ 2.675

30 May - 06 June 2026 $ 2.675

31 May - 07 June 2026 $ 2.675

01 - 08 June 2026 $ 2.675

02 - 09 June 2026 $ 2.675

03 - 10 June 2026 $ 2.675

04 - 11 June 2026 $ 2.675

05 - 12 June 2026 $ 2.675

06 - 13 June 2026 $ 2.675

07 - 14 June 2026 $ 2.675

08 - 15 June 2026 $ 2.675

09 - 16 June 2026 $ 2.675

10 - 17 June 2026 $ 2.675

11 - 18 June 2026 $ 2.675

12 - 19 June 2026 $ 2.675

13 - 20 June 2026 $ 2.675

14 - 21 June 2026 $ 2.675

15 - 22 June 2026 $ 2.675

16 - 23 June 2026 $ 2.675

17 - 24 June 2026 $ 2.675

18 - 25 June 2026 $ 2.675

19 - 26 June 2026 $ 2.675

20 - 27 June 2026 $ 2.675

21 - 28 June 2026 $ 2.675

22 - 29 June 2026 $ 2.675

23 - 30 June 2026 $ 2.675

24 June - 01 July 2026 $ 2.675

25 June - 02 July 2026 $ 2.675

26 June - 03 July 2026 $ 2.675

27 June - 04 July 2026 $ 2.675

28 June - 05 July 2026 $ 2.675

29 June - 06 July 2026 $ 2.675

30 June - 07 July 2026 $ 2.675

01 - 08 July 2026 $ 2.405

02 - 09 July 2026 $ 2.405

03 - 10 July 2026 $ 2.405

04 - 11 July 2026 $ 2.405

05 - 12 July 2026 $ 2.405

06 - 13 July 2026 $ 2.405

07 - 14 July 2026 $ 2.405

08 - 15 July 2026 $ 2.405

09 - 16 July 2026 $ 2.405

10 - 17 July 2026 $ 2.405

11 - 18 July 2026 $ 2.405

12 - 19 July 2026 $ 2.405

13 - 20 July 2026 $ 2.405

14 - 21 July 2026 $ 2.405

15 - 22 July 2026 $ 2.405

16 - 23 July 2026 $ 2.405

17 - 24 July 2026 $ 2.405

18 - 25 July 2026 $ 2.405

19 - 26 July 2026 $ 2.405

20 - 27 July 2026 $ 2.405

21 - 28 July 2026 $ 2.405

22 - 29 July 2026 $ 2.405

23 - 30 July 2026 $ 2.405

24 - 31 July 2026 $ 2.405

25 July - 01 August 2026 $ 2.405

26 July - 02 August 2026 $ 2.405

27 July - 03 August 2026 $ 2.405

28 July - 04 August 2026 $ 2.405

29 July - 05 August 2026 $ 2.405

30 July - 06 August 2026 $ 2.405

31 July - 07 August 2026 $ 2.405

01 - 08 August 2026 $ 2.405

02 - 09 August 2026 $ 2.405

03 - 10 August 2026 $ 2.405

04 - 11 August 2026 $ 2.405

05 - 12 August 2026 $ 2.405

06 - 13 August 2026 $ 2.405

07 - 14 August 2026 $ 2.405

08 - 15 August 2026 $ 2.405

09 - 16 August 2026 $ 2.405

10 - 17 August 2026 $ 2.405

11 - 18 August 2026 $ 2.405

12 - 19 August 2026 $ 2.405

13 - 20 August 2026 $ 2.405

14 - 21 August 2026 $ 2.405

15 - 22 August 2026 $ 2.405

16 - 23 August 2026 $ 2.405

17 - 24 August 2026 $ 2.405

18 - 25 August 2026 $ 2.405

19 - 26 August 2026 $ 2.405

20 - 27 August 2026 $ 2.405

21 - 28 August 2026 $ 2.405

22 - 29 August 2026 $ 2.405

23 - 30 August 2026 $ 2.405

24 - 31 August 2026 $ 2.405

25 August - 01 September 2026 $ 2.405

26 August - 02 September 2026 $ 2.405

27 August - 03 September 2026 $ 2.405

28 August - 04 September 2026 $ 2.405

29 August - 05 September 2026 $ 2.405

30 August - 06 September 2026 $ 2.405

31 August - 07 September 2026 $ 2.405

01 - 08 September 2026 $ 2.675

02 - 09 September 2026 $ 2.675

03 - 10 September 2026 $ 2.675

04 - 11 September 2026 $ 2.675

05 - 12 September 2026 $ 2.675

06 - 13 September 2026 $ 2.675

07 - 14 September 2026 $ 2.675

08 - 15 September 2026 $ 2.675

09 - 16 September 2026 $ 2.675

10 - 17 September 2026 $ 2.675

11 - 18 September 2026 $ 2.675

12 - 19 September 2026 $ 2.675

13 - 20 September 2026 $ 2.675

14 - 21 September 2026 $ 2.675

15 - 22 September 2026 $ 2.675

16 - 23 September 2026 $ 2.675

17 - 24 September 2026 $ 2.675

18 - 25 September 2026 $ 2.675

19 - 26 September 2026 $ 2.675

20 - 27 September 2026 $ 2.675

21 - 28 September 2026 $ 2.675

22 - 29 September 2026 $ 2.675

23 - 30 September 2026 $ 2.675

24 September - 01 October 2026 $ 2.675

25 September - 02 October 2026 $ 2.675

26 September - 03 October 2026 $ 2.675

27 September - 04 October 2026 $ 2.675

28 September - 05 October 2026 $ 2.675

29 September - 06 October 2026 $ 2.675

30 September - 07 October 2026 $ 2.675

01 - 08 October 2026 $ 2.630

02 - 09 October 2026 $ 2.630

03 - 10 October 2026 $ 2.630

04 - 11 October 2026 $ 2.630

05 - 12 October 2026 $ 2.630

06 - 13 October 2026 $ 2.630

07 - 14 October 2026 $ 2.630

08 - 15 October 2026 $ 2.630

09 - 16 October 2026 $ 2.630

10 - 17 October 2026 $ 2.630

11 - 18 October 2026 $ 2.630

12 - 19 October 2026 $ 2.630

13 - 20 October 2026 $ 2.630

14 - 21 October 2026 $ 2.630

15 - 22 October 2026 $ 2.630

16 - 23 October 2026 $ 2.630

17 - 24 October 2026 $ 2.630

18 - 25 October 2026 $ 2.630

19 - 26 October 2026 $ 2.630

20 - 27 October 2026 $ 2.630

21 - 28 October 2026 $ 2.630

22 - 29 October 2026 $ 2.630

23 - 30 October 2026 $ 2.630

24 - 31 October 2026 $ 2.630

25 October - 01 November 2026 $ 2.630

26 October - 02 November 2026 $ 2.630

27 October - 03 November 2026 $ 2.630

28 October - 04 November 2026 $ 2.630

29 October - 05 November 2026 $ 2.630

30 October - 06 November 2026 $ 2.630

31 October - 07 November 2026 $ 2.630

01 - 08 November 2026 $ 2.675

02 - 09 November 2026 $ 2.675

03 - 10 November 2026 $ 2.675

04 - 11 November 2026 $ 2.675

05 - 12 November 2026 $ 2.675

06 - 13 November 2026 $ 2.675

07 - 14 November 2026 $ 2.675

08 - 15 November 2026 $ 2.675

09 - 16 November 2026 $ 2.675

10 - 17 November 2026 $ 2.675

11 - 18 November 2026 $ 2.675

12 - 19 November 2026 $ 2.675

13 - 20 November 2026 $ 2.675

14 - 21 November 2026 $ 2.675

15 - 22 November 2026 $ 2.675

16 - 23 November 2026 $ 2.675

17 - 24 November 2026 $ 2.675

18 - 25 November 2026 $ 2.675

19 - 26 November 2026 $ 2.675

20 - 27 November 2026 $ 2.675

21 - 28 November 2026 $ 2.675

22 - 29 November 2026 $ 2.675

23 - 30 November 2026 $ 2.675

24 November - 01 December 2026 $ 2.675

25 November - 02 December 2026 $ 2.675

26 November - 03 December 2026 $ 2.675

27 November - 04 December 2026 $ 2.675

28 November - 05 December 2026 $ 2.675

29 November - 06 December 2026 $ 2.675

30 November - 07 December 2026 $ 2.675

01 - 08 December 2026 $ 2.525

02 - 09 December 2026 $ 2.525

03 - 10 December 2026 $ 2.525

04 - 11 December 2026 $ 2.525

05 - 12 December 2026 $ 2.525

06 - 13 December 2026 $ 2.525

07 - 14 December 2026 $ 2.525

08 - 15 December 2026 $ 2.525

09 - 16 December 2026 $ 2.525

10 - 17 December 2026 $ 2.525

11 - 18 December 2026 $ 2.525

12 - 19 December 2026 $ 2.525

13 - 20 December 2026 $ 2.525

14 - 21 December 2026 $ 2.525

15 - 22 December 2026 $ 2.525

16 - 23 December 2026 $ 2.525

17 - 24 December 2026 $ 2.525

18 - 25 December 2026 $ 2.525

19 - 26 December 2026 $ 2.525

20 - 27 December 2026 $ 2.525

21 - 28 December 2026 $ 2.525

22 - 29 December 2026 $ 2.525

23 - 30 December 2026 $ 2.525

24 - 31 December 2026 $ 2.660

25 December 2026 - 01 January 2027 $ 2.660

26 December 2026 - 02 January 2027 $ 2.660

27 December 2026 - 03 January 2027 $ 2.660

28 December 2026 - 04 January 2027 $ 2.660

29 December 2026 - 05 January 2027 $ 2.660

30 December 2026 - 06 January 2027 $ 2.660

31 December 2026 - 07 January 2027 $ 2.660

01 - 08 January 2027 $ 2.660

02 - 09 January 2027 $ 2.660

03 - 10 January 2027 $ 2.660

04 - 11 January 2027 $ 2.660

05 - 12 January 2027 $ 2.660

06 - 13 January 2027 $ 2.660

07 - 14 January 2027 $ 2.525

08 - 15 January 2027 $ 2.525

09 - 16 January 2027 $ 2.525

10 - 17 January 2027 $ 2.525

11 - 18 January 2027 $ 2.525

12 - 19 January 2027 $ 2.525

13 - 20 January 2027 $ 2.525

14 - 21 January 2027 $ 2.525

15 - 22 January 2027 $ 2.525

16 - 23 January 2027 $ 2.525

17 - 24 January 2027 $ 2.525

18 - 25 January 2027 $ 2.525

19 - 26 January 2027 $ 2.525

20 - 27 January 2027 $ 2.525

21 - 28 January 2027 $ 2.525

22 - 29 January 2027 $ 2.525

23 - 30 January 2027 $ 2.525

24 - 31 January 2027 $ 2.525

25 January - 01 February 2027 $ 2.525

26 January - 02 February 2027 $ 2.525

27 January - 03 February 2027 $ 2.525

28 January - 04 February 2027 $ 2.525

29 January - 05 February 2027 $ 2.525

30 January - 06 February 2027 $ 2.525

31 January - 07 February 2027 $ 2.525

01 - 08 February 2027 $ 2.525

02 - 09 February 2027 $ 2.525

03 - 10 February 2027 $ 2.525

04 - 11 February 2027 $ 2.525

05 - 12 February 2027 $ 2.525

06 - 13 February 2027 $ 2.525

07 - 14 February 2027 $ 2.525

08 - 15 February 2027 $ 2.525

09 - 16 February 2027 $ 2.525

10 - 17 February 2027 $ 2.525

11 - 18 February 2027 $ 2.525

12 - 19 February 2027 $ 2.525

13 - 20 February 2027 $ 2.525

14 - 21 February 2027 $ 2.525

15 - 22 February 2027 $ 2.525

16 - 23 February 2027 $ 2.525

17 - 24 February 2027 $ 2.525

18 - 25 February 2027 $ 2.525

19 - 26 February 2027 $ 2.525

20 - 27 February 2027 $ 2.525

21 - 28 February 2027 $ 2.525

22 February - 01 March 2027 $ 2.525

23 February - 02 March 2027 $ 2.525

24 February - 03 March 2027 $ 2.525

25 February - 04 March 2027 $ 2.525

26 February - 05 March 2027 $ 2.525

27 February - 06 March 2027 $ 2.525

28 February - 07 March 2027 $ 2.525

01 - 08 March 2027 $ 2.555

02 - 09 March 2027 $ 2.555

03 - 10 March 2027 $ 2.555

04 - 11 March 2027 $ 2.555

05 - 12 March 2027 $ 2.555

06 - 13 March 2027 $ 2.555

07 - 14 March 2027 $ 2.555

08 - 15 March 2027 $ 2.555

09 - 16 March 2027 $ 2.555

10 - 17 March 2027 $ 2.555

11 - 18 March 2027 $ 2.555

12 - 19 March 2027 $ 2.555

13 - 20 March 2027 $ 2.555

14 - 21 March 2027 $ 2.555

15 - 22 March 2027 $ 2.555

16 - 23 March 2027 $ 2.555

17 - 24 March 2027 $ 2.555

18 - 25 March 2027 $ 2.555

19 - 26 March 2027 $ 2.555

20 - 27 March 2027 $ 2.555

21 - 28 March 2027 $ 2.555

22 - 29 March 2027 $ 2.555

23 - 30 March 2027 $ 2.555

24 - 31 March 2027 $ 2.555

25 March - 01 April 2027 $ 2.555

26 March - 02 April 2027 $ 2.555

27 March - 03 April 2027 $ 2.555

28 March - 04 April 2027 $ 2.555

29 March - 05 April 2027 $ 2.555

30 March - 06 April 2027 $ 2.555

31 March - 07 April 2027 $ 2.555

01 - 08 April 2027 $ 2.675

02 - 09 April 2027 $ 2.675

03 - 10 April 2027 $ 2.675

04 - 11 April 2027 $ 2.675

05 - 12 April 2027 $ 2.675

06 - 13 April 2027 $ 2.675

07 - 14 April 2027 $ 2.675

08 - 15 April 2027 $ 2.675

09 - 16 April 2027 $ 2.675

10 - 17 April 2027 $ 2.675

11 - 18 April 2027 $ 2.675

12 - 19 April 2027 $ 2.675

13 - 20 April 2027 $ 2.675

14 - 21 April 2027 $ 2.675

15 - 22 April 2027 $ 2.675

16 - 23 April 2027 $ 2.675

17 - 24 April 2027 $ 2.675

18 - 25 April 2027 $ 2.675

19 - 26 April 2027 $ 2.675

20 - 27 April 2027 $ 2.675

21 - 28 April 2027 $ 2.675

22 - 29 April 2027 $ 2.675

23 - 30 April 2027 $ 2.675

24 April - 01 May 2027 $ 2.675

25 April - 02 May 2027 $ 2.675

26 April - 03 May 2027 $ 2.675

27 April - 04 May 2027 $ 2.675

28 April - 05 May 2027 $ 2.675

29 April - 06 May 2027 $ 2.675

30 April - 07 May 2027 $ 2.675

01 - 08 May 2027 $ 2.810

02 - 09 May 2027 $ 2.810

03 - 10 May 2027 $ 2.810

04 - 11 May 2027 $ 2.810

05 - 12 May 2027 $ 2.810

06 - 13 May 2027 $ 2.810

07 - 14 May 2027 $ 2.810

08 - 15 May 2027 $ 2.810

09 - 16 May 2027 $ 2.810

10 - 17 May 2027 $ 2.810

11 - 18 May 2027 $ 2.810

12 - 19 May 2027 $ 2.810

13 - 20 May 2027 $ 2.810

14 - 21 May 2027 $ 2.810

15 - 22 May 2027 $ 2.810

16 - 23 May 2027 $ 2.810

17 - 24 May 2027 $ 2.810

18 - 25 May 2027 $ 2.810

19 - 26 May 2027 $ 2.810

20 - 27 May 2027 $ 2.810

21 - 28 May 2027 $ 2.810

22 - 29 May 2027 $ 2.810

23 - 30 May 2027 $ 2.810

24 - 31 May 2027 $ 2.810

25 May - 01 June 2027 $ 2.810

26 May - 02 June 2027 $ 2.810

27 May - 03 June 2027 $ 2.810

28 May - 04 June 2027 $ 2.810

29 May - 05 June 2027 $ 2.810

30 May - 06 June 2027 $ 2.810

31 May - 07 June 2027 $ 2.810

01 - 08 June 2027 $ 2.810

02 - 09 June 2027 $ 2.810

03 - 10 June 2027 $ 2.810

04 - 11 June 2027 $ 2.810

05 - 12 June 2027 $ 2.810

06 - 13 June 2027 $ 2.810

07 - 14 June 2027 $ 2.810

08 - 15 June 2027 $ 2.810

09 - 16 June 2027 $ 2.810

10 - 17 June 2027 $ 2.810

11 - 18 June 2027 $ 2.810

12 - 19 June 2027 $ 2.810

13 - 20 June 2027 $ 2.810

14 - 21 June 2027 $ 2.810

15 - 22 June 2027 $ 2.810

16 - 23 June 2027 $ 2.810

17 - 24 June 2027 $ 2.810

18 - 25 June 2027 $ 2.810

19 - 26 June 2027 $ 2.810

20 - 27 June 2027 $ 2.810

21 - 28 June 2027 $ 2.810

22 - 29 June 2027 $ 2.810

23 - 30 June 2027 $ 2.810

24 June - 01 July 2027 $ 2.810

25 June - 02 July 2027 $ 2.810

26 June - 03 July 2027 $ 2.810

27 June - 04 July 2027 $ 2.810

28 June - 05 July 2027 $ 2.810

29 June - 06 July 2027 $ 2.810

30 June - 07 July 2027 $ 2.810

01 - 08 July 2027 $ 2.510

02 - 09 July 2027 $ 2.510

03 - 10 July 2027 $ 2.510

04 - 11 July 2027 $ 2.510

05 - 12 July 2027 $ 2.510

06 - 13 July 2027 $ 2.510

07 - 14 July 2027 $ 2.510

08 - 15 July 2027 $ 2.510

09 - 16 July 2027 $ 2.510

10 - 17 July 2027 $ 2.510

11 - 18 July 2027 $ 2.510

12 - 19 July 2027 $ 2.510

13 - 20 July 2027 $ 2.510

14 - 21 July 2027 $ 2.510

15 - 22 July 2027 $ 2.510

16 - 23 July 2027 $ 2.510

17 - 24 July 2027 $ 2.510

18 - 25 July 2027 $ 2.510

19 - 26 July 2027 $ 2.510

20 - 27 July 2027 $ 2.510

21 - 28 July 2027 $ 2.510

22 - 29 July 2027 $ 2.510

23 - 30 July 2027 $ 2.510

24 - 31 July 2027 $ 2.510

25 July - 01 August 2027 $ 2.510

26 July - 02 August 2027 $ 2.510

27 July - 03 August 2027 $ 2.510

28 July - 04 August 2027 $ 2.510

29 July - 05 August 2027 $ 2.510

30 July - 06 August 2027 $ 2.510

31 July - 07 August 2027 $ 2.510

01 - 08 August 2027 $ 2.510

02 - 09 August 2027 $ 2.510

03 - 10 August 2027 $ 2.510

04 - 11 August 2027 $ 2.510

05 - 12 August 2027 $ 2.510

06 - 13 August 2027 $ 2.510

07 - 14 August 2027 $ 2.510

08 - 15 August 2027 $ 2.510

09 - 16 August 2027 $ 2.510

10 - 17 August 2027 $ 2.510

11 - 18 August 2027 $ 2.510

12 - 19 August 2027 $ 2.510

13 - 20 August 2027 $ 2.510

14 - 21 August 2027 $ 2.510

15 - 22 August 2027 $ 2.510

16 - 23 August 2027 $ 2.510

17 - 24 August 2027 $ 2.510

18 - 25 August 2027 $ 2.510

19 - 26 August 2027 $ 2.510

20 - 27 August 2027 $ 2.510

21 - 28 August 2027 $ 2.510

22 - 29 August 2027 $ 2.510

23 - 30 August 2027 $ 2.510

24 - 31 August 2027 $ 2.510

25 August - 01 September 2027 $ 2.510

26 August - 02 September 2027 $ 2.510

27 August - 03 September 2027 $ 2.510

28 August - 04 September 2027 $ 2.510

29 August - 05 September 2027 $ 2.510

30 August - 06 September 2027 $ 2.510

31 August - 07 September 2027 $ 2.510

01 - 08 September 2027 $ 2.810

02 - 09 September 2027 $ 2.810

03 - 10 September 2027 $ 2.810

04 - 11 September 2027 $ 2.810

05 - 12 September 2027 $ 2.810

06 - 13 September 2027 $ 2.810

07 - 14 September 2027 $ 2.810

08 - 15 September 2027 $ 2.810

09 - 16 September 2027 $ 2.810

10 - 17 September 2027 $ 2.810

11 - 18 September 2027 $ 2.810

12 - 19 September 2027 $ 2.810

13 - 20 September 2027 $ 2.810

14 - 21 September 2027 $ 2.810

15 - 22 September 2027 $ 2.810

16 - 23 September 2027 $ 2.810

17 - 24 September 2027 $ 2.810

18 - 25 September 2027 $ 2.810

19 - 26 September 2027 $ 2.810

20 - 27 September 2027 $ 2.810

21 - 28 September 2027 $ 2.810

22 - 29 September 2027 $ 2.810

23 - 30 September 2027 $ 2.810

24 September - 01 October 2027 $ 2.810

25 September - 02 October 2027 $ 2.810

26 September - 03 October 2027 $ 2.810

27 September - 04 October 2027 $ 2.810

28 September - 05 October 2027 $ 2.810

29 September - 06 October 2027 $ 2.810

30 September - 07 October 2027 $ 2.810

01 - 08 October 2027 $ 2.765

02 - 09 October 2027 $ 2.765

03 - 10 October 2027 $ 2.765

04 - 11 October 2027 $ 2.765

05 - 12 October 2027 $ 2.765

06 - 13 October 2027 $ 2.765

07 - 14 October 2027 $ 2.765

08 - 15 October 2027 $ 2.765

09 - 16 October 2027 $ 2.765

10 - 17 October 2027 $ 2.765

11 - 18 October 2027 $ 2.765

